User Name Password
Register



David Young
Phone
(713) 722-6892
Fax
(713) 482-2030
Office
(713) 722-6900
E-Mail Us
Coldwell Banker United
14201 Memorial Drive, Suite 202
Houston, TX

 
Contact Info.
David Young
Phone
(713) 722-6892
Fax
(713) 482-2030
Office
(713) 722-6900

E-Mail Me


Coldwell Banker United
14201 Memorial Drive, Suite 202
Houston, TX

Articles & Links
Kickerillo Homes
•••
Luxury Homes and Mansions
•••
Search By Street Address
•••
Lots and Acreage
•••
Houston Real Estate Zone Map
•••
Houston's Education System
•••
Private School Directory
•••
Executive Relocation
•••
Relocation Services
•••
Monthly Real Estate Newsletter
•••
Free CMA Request
•••
Free Reports
•••
Free Moving Quote
•••


 

Lakes of Parkway Signature Homes Update

Lakes of Parkway Signature Homes

Builder: Kickerillo Companies Contact:  David H. Young Phone: 713-722-6892
LEGEND     
= Floor Plan    = Elevation   = Picture   =Slide Show
Click on Icon to View
Plan
Click for More Info.
Price From Status Move-In Address Sq Ft Story Bed Baths  Half
 Bath
8134 $1,985,000 Avail 09/30 2310 Bayou Mist 8134 2 5 5 1    
5342 $1,525,000 Avail 05/31 2411 Chatham Creek 5342 2 5 4 2
5789 $1,500,000 Avail 05/31 2408 Chatham Creek 5789 2 4 4 2    
6310 $1,385,000 Avail 05/31 13723 Slate Creek 6310 2 5 4 2    
6396 $1,330,000 Avail 05/31 13903 Slate Creek 6396 2 5 4 1    
6189 $1,250,000 Avail 05/31 13811 Slate Creek 6189 2 5 4 1    
6387 $1,325,000 Avail Model 13803 Hampton Cove 6387 2 5 4 1
6411 $1,230,000 Avail 05/31 13731 Slate Creek 6411 2 5 3 2    
5352 $1,185,000 Avail 05/31 13823 Slate Creek 5352 2 4 3 2    
4911 $1,185,000 Avail 05/31 14319 Belle River 4911 2 5 5 1    
4963 $1,146,000 Avail 05/31 2010 Flower Garden 4963 2 4 4 1    
5137 $1,115,000 Avail Immed 14023 Hampton Cove 5137 2 5 3 1
5130 $1,095,000 Pend Immed 13726 Slate Creek 5139 2 4 3 1
5139 $1,035,000 Avail Immed 13922 Hampton Cove 5139 2 5 4 1
4312 $950,000 Avail Immed 13710 Slate Creek 4312 2 3 3 1 13710 Slate Creek 
5300  $930,000 Pend 08/08 13819 Slate Creek 5300 2 5 4 1
5614 $900,000 Pend Immed 2119 Bywater 5614 2 5 4 1
4554 $895,000 Pend Immed 2203 Diamond Springs 4554 2 4 3 1
5770 $875,000 Pend Immed 14339 Shadow Garden 5770  2 4 4 1 14339 Shadow Garden
4404 $795,000 Avail Immed 14014 Hampton Cove 4404  2 4 4 1
4264 $778,000 Avail Immed 14018 Hampton Cove 4264  2 4 3 1
Back to Top

 
Preferred Partners
Check out the best in local home-related services.
Automated E-mail Listings Service
Sign up to automatically receive new listings today!
Home Advice
Get the answers on home selling and buying.
Real Estate News
Find out what's happening in real estate.
 

 



AgentAdvantage.comWebsite Design and hosting by AgentAdvantage, official agent and broker website provider of Homes.com
Copyright ©2000-2009 Homes.com, Inc. All Rights Reserved. Privacy Policy. Full Terms and Conditions.

Equal Housing Opportunity

Member Login